Days | Adult(18-64) | Child/Teen/Senior(7-17) (65+) | ||
---|---|---|---|---|
Advance Purchase | In-Resort | Advance Purchase | In-Resort | |
1 of 10 | $149 | $149 | $95 | $95 |
2 of 10 | $258 Save $20 | $278 | $150 Save $20 | $170 |
3 of 10 | $387 Save $30 | $417 | $225 Save $30 | $255 |
4 of 10 | $476 Save $40 | $516 | $260 Save $40 | $300 |
5 of 10 | $595 Save $50 | $645 | $325 Save $50 | $375 |
6 of 10 | $714 Save $60 | $774 | $390 Save $60 | $450 |
7 of 10 | $833 Save $70 | $903 | $455 Save $70 | $525 |
Sightseeing* | $37 | $37 | $26 | $26 |
Partial Day** | $99 | $99 | $63 | $63 |
Days | Adult(18-64) | Child/Teen/Senior(7-17) (65+) | ||
---|---|---|---|---|
Advance Purchase | In-Resort | Advance Purchase | In-Resort | |
1 of 10 | $162 | $162 | $109 | $109 |
2 of 10 | $284 Save $20 | $304 | $178 Save $20 | $198 |
3 of 10 | $426 Save $30 | $456 | $267 Save $30 | $297 |
4 of 10 | $528 Save $40 | $568 | $316 Save $40 | $356 |
5 of 10 | $660 Save $50 | $710 | $395 Save $50 | $445 |
6 of 10 | $792 Save $60 | $852 | $474 Save $60 | $534 |
7 of 10 | $924 Save $70 | $994 | $553 Save $70 | $623 |
Sightseeing* | $37 | $37 | $26 | $26 |
Partial Day** | $109 | $109 | $72 | $72 |
Days | Adult(18-64) | Child/Teen/Senior(7-17) (65+) | ||
---|---|---|---|---|
Advance Purchase | In-Resort | Advance Purchase | In-Resort | |
1 of 10 | $184 | $184 | $126 | $126 |
2 of 10 | $328 Save $20 | $348 | $212 Save $20 | $232 |
3 of 10 | $492 Save $30 | $522 | $318 Save $30 | $348 |
4 of 10 | $616 Save $40 | $656 | $384 Save $40 | $424 |
5 of 10 | $770 Save $50 | $820 | $480 Save $50 | $530 |
6 of 10 | $924 Save $60 | $984 | $576 Save $60 | $636 |
7 of 10 | $1078 Save $70 | $1148 | $672 Save $70 | $742 |
Sightseeing* | $37 | $37 | $26 | $26 |
Partial Day** | $124 | $124 | $84 | $84 |
Days | Adult(18-64) | Child/Teen/Senior(7-17) (65+) | ||
---|---|---|---|---|
Advance Purchase | In-Resort | Advance Purchase | In-Resort | |
1 of 10 | $174 | $174 | $116 | $116 |
2 of 10 | $308 Save $20 | $328 | $192 Save $20 | $212 |
3 of 10 | $462 Save $30 | $492 | $288 Save $30 | $318 |
4 of 10 | $576 Save $40 | $616 | $344 Save $40 | $384 |
5 of 10 | $720 Save $50 | $770 | $430 Save $50 | $480 |
6 of 10 | $864 Save $60 | $924 | $516 Save $60 | $576 |
7 of 10 | $1008 Save $70 | $1078 | $602 Save $70 | $672 |
Sightseeing* | $37 | $37 | $26 | $26 |
Partial Day** | $117 | $117 | $77 | $77 |
Days | Adult(18-64) | Child/Teen/Senior(7-17) (65+) | ||
---|---|---|---|---|
Advance Purchase | In-Resort | Advance Purchase | In-Resort | |
1 of 10 | $184 | $184 | $126 | $126 |
2 of 10 | $328 Save $20 | $348 | $212 Save $20 | $232 |
3 of 10 | $492 Save $30 | $522 | $318 Save $30 | $348 |
4 of 10 | $616 Save $40 | $656 | $384 Save $40 | $424 |
5 of 10 | $770 Save $50 | $820 | $480 Save $50 | $530 |
6 of 10 | $924 Save $60 | $984 | $576 Save $60 | $636 |
7 of 10 | $1078 Save $70 | $1148 | $672 Save $70 | $742 |
Sightseeing* | $37 | $37 | $26 | $26 |
Partial Day** | $124 | $124 | $84 | $84 |
Days | Adult(18-64) | Child/Teen/Senior(7-17) (65+) | ||
---|---|---|---|---|
Advance Purchase | In-Resort | Advance Purchase | In-Resort | |
1 of 10 | $179 | $179 | $121 | $121 |
2 of 10 | $318 Save $20 | $338 | $202 Save $20 | $222 |
3 of 10 | $477 Save $30 | $507 | $303 Save $30 | $333 |
4 of 10 | $596 Save $40 | $636 | $364 Save $40 | $404 |
5 of 10 | $745 Save $50 | $795 | $455 Save $50 | $505 |
6 of 10 | $894 Save $60 | $954 | $546 Save $60 | $606 |
7 of 10 | $1043 Save $70 | $1113 | $637 Save $70 | $707 |
Sightseeing* | $37 | $37 | $26 | $26 |
Partial Day** | $120 | $120 | $79 | $79 |
Days | Adult(18-64) | Child/Teen/Senior(7-17) (65+) | ||
---|---|---|---|---|
Advance Purchase | In-Resort | Advance Purchase | In-Resort | |
1 of 10 | $149 | $149 | $95 | $95 |
2 of 10 | $258 Save $20 | $278 | $150 Save $20 | $170 |
3 of 10 | $387 Save $30 | $417 | $225 Save $30 | $255 |
4 of 10 | $476 Save $40 | $516 | $260 Save $40 | $300 |
5 of 10 | $595 Save $50 | $645 | $325 Save $50 | $375 |
6 of 10 | $714 Save $60 | $774 | $390 Save $60 | $450 |
7 of 10 | $833 Save $70 | $903 | $455 Save $70 | $525 |
Sightseeing* | $37 | $37 | $26 | $26 |
Partial Day** | $99 | $99 | $63 | $63 |
*Includes $10 lunch credit valid at Sundeck (Aspen Mountain), Merry-Go-Round (Aspen Highlands), Cliffhouse (Buttermilk), or Elk Camp (Snowmass) on the day the sightseeing ticket is used.
**Valid beginning at 12:00 pm. For morning partial days a valid full day ticket may be returned by 12:30 pm for the appropriate refund.
*Includes $10 lunch credit valid at Sundeck (Aspen Mountain), Merry-Go-Round (Aspen Highlands), Cliffhouse (Buttermilk), or Elk Camp (Snowmass) on the day the sightseeing ticket is used.
**Valid beginning at 12:00 pm. For morning partial days a valid full day ticket may be returned by 12:30 pm for the appropriate refund.
*Includes $10 lunch credit valid at Sundeck (Aspen Mountain), Merry-Go-Round (Aspen Highlands), Cliffhouse (Buttermilk), or Elk Camp (Snowmass) on the day the sightseeing ticket is used.
**Valid beginning at 12:00 pm. For morning partial days a valid full day ticket may be returned by 12:30 pm for the appropriate refund.
*Includes $10 lunch credit valid at Sundeck (Aspen Mountain), Merry-Go-Round (Aspen Highlands), Cliffhouse (Buttermilk), or Elk Camp (Snowmass) on the day the sightseeing ticket is used.
**Valid beginning at 12:00 pm. For morning partial days a valid full day ticket may be returned by 12:30 pm for the appropriate refund.
*Includes $10 lunch credit valid at Sundeck (Aspen Mountain), Merry-Go-Round (Aspen Highlands), Cliffhouse (Buttermilk), or Elk Camp (Snowmass) on the day the sightseeing ticket is used.
**Valid beginning at 12:00 pm. For morning partial days a valid full day ticket may be returned by 12:30 pm for the appropriate refund.
*Includes $10 lunch credit valid at Sundeck (Aspen Mountain), Merry-Go-Round (Aspen Highlands), Cliffhouse (Buttermilk), or Elk Camp (Snowmass) on the day the sightseeing ticket is used.
**Valid beginning at 12:00 pm. For morning partial days a valid full day ticket may be returned by 12:30 pm for the appropriate refund.
*Includes $10 lunch credit valid at Sundeck (Aspen Mountain), Merry-Go-Round (Aspen Highlands), Cliffhouse (Buttermilk), or Elk Camp (Snowmass) on the day the sightseeing ticket is used.
**Valid beginning at 12:00 pm. For morning partial days a valid full day ticket may be returned by 12:30 pm for the appropriate refund.